// MilkShape 3D ASCII

Frames: 30
Frame: 1

Meshes: 2
"scroller" 0 1
12
0 6.000000 25.000000 7.449998 0.059533 0.302296 -1
0 0.000000 25.000000 7.449998 0.059303 0.368588 -1
0 0.000000 -24.000000 7.450002 0.061182 0.909966 -1
0 6.000000 -6.000000 7.450000 0.060722 0.644801 -1
0 25.000000 1.000001 7.450000 0.061182 0.357540 -1
0 19.000000 7.000000 7.449999 0.060722 0.357540 -1
0 -6.000000 -6.000000 7.450000 0.060722 0.644801 -1
0 -19.000000 7.000000 7.449999 0.060722 0.357540 -1
0 -25.000000 1.000001 7.450000 0.060262 0.357540 -1
0 0.000000 -24.000000 7.450002 0.060262 0.909966 -1
0 0.000000 25.000000 7.449998 0.062141 0.368588 -1
0 -6.000000 25.000000 7.449998 0.061911 0.302296 -1
1
-0.000000 -0.000000 1.000000
8
0 0 1 2 0 0 0 1
0 3 0 2 0 0 0 1
0 3 2 4 0 0 0 1
0 5 3 4 0 0 0 1
0 6 7 8 0 0 0 1
0 6 8 9 0 0 0 1
0 6 9 10 0 0 0 1
0 11 6 10 0 0 0 1
"shell" 0 0
27
0 0.000000 -31.071068 0.000002 0.013847 0.981679 -1
0 32.071068 1.000000 -0.000000 0.027767 0.480569 -1
0 0.000000 -28.242641 0.000002 0.013847 0.937486 -1
0 29.242641 1.000000 -0.000000 0.026539 0.480569 -1
0 19.000000 14.071068 -0.000001 0.022094 0.276334 -1
0 19.000000 11.242641 -0.000001 0.022094 0.320529 -1
0 11.000000 6.071067 -0.000000 0.018621 0.401334 -1
0 9.000000 1.242640 -0.000000 0.017753 0.476779 -1
0 11.000000 30.000000 -0.000002 0.018621 0.027444 -1
0 9.000000 28.000000 -0.000002 0.017753 0.058694 -1
0 -11.000000 30.000000 -0.000002 0.009073 0.027444 -1
0 -9.000000 28.000000 -0.000002 0.009941 0.058694 -1
0 -11.000000 6.071067 -0.000000 0.009073 0.401333 -1
0 -9.000000 1.242640 -0.000000 0.009941 0.476779 -1
0 -19.000000 14.071068 -0.000001 0.005601 0.276333 -1
0 -19.000000 11.242641 -0.000001 0.005601 0.320529 -1
0 -32.071068 1.000000 -0.000000 -0.000072 0.480569 -1
0 -29.242641 1.000000 -0.000000 0.001155 0.480569 -1
0 0.000000 -24.000000 7.500002 0.013847 0.871194 -1
0 25.000000 1.000001 7.500000 0.024698 0.480569 -1
0 19.000000 7.000000 7.500000 0.022094 0.386819 -1
0 6.000000 -6.000000 7.500000 0.016451 0.589944 -1
0 6.000000 25.000000 7.499998 0.016451 0.105569 -1
0 -6.000000 25.000000 7.499998 0.011243 0.105569 -1
0 -6.000000 -6.000000 7.500000 0.011243 0.589944 -1
0 -19.000000 7.000000 7.500000 0.005601 0.386819 -1
0 -25.000000 1.000001 7.500000 0.002996 0.480569 -1
10
-0.000000 -0.000000 1.000000
-0.000000 -0.870400 0.492400
0.870400 -0.000000 0.492400
-0.000000 0.870400 0.492400
0.264500 0.638700 0.722600
0.615500 0.615500 0.492400
-0.615400 0.615500 0.492400
-0.264600 0.638700 0.722600
-0.264600 0.638600 0.722600
-0.870400 -0.000000 0.492400
43
0 0 1 2 0 0 0 1
0 1 3 2 0 0 0 1
0 1 4 3 0 0 0 1
0 4 5 3 0 0 0 1
0 4 6 5 0 0 0 1
0 6 7 5 0 0 0 1
0 6 8 7 0 0 0 1
0 8 9 7 0 0 0 1
0 8 10 9 0 0 0 1
0 10 11 9 0 0 0 1
0 10 12 11 0 0 0 1
0 12 13 11 0 0 0 1
0 12 14 13 0 0 0 1
0 14 15 13 0 0 0 1
0 14 16 15 0 0 0 1
0 16 17 15 0 0 0 1
0 16 0 17 0 0 0 1
0 0 2 17 0 0 0 1
0 2 3 18 1 2 1 1
0 3 19 18 2 2 1 1
0 3 5 19 2 3 2 1
0 5 20 19 3 3 2 1
0 5 7 20 3 4 3 1
0 7 21 20 4 4 3 1
0 7 9 21 4 5 4 1
0 9 22 21 5 5 4 1
0 9 11 22 5 6 5 1
0 11 23 22 6 6 5 1
0 11 13 23 6 7 6 1
0 13 24 23 7 8 6 1
0 13 15 24 7 3 8 1
0 15 25 24 3 3 8 1
0 15 17 25 3 9 3 1
0 17 26 25 9 9 3 1
0 17 2 26 9 1 9 1
0 2 18 26 1 1 9 1
0 25 26 18 0 0 0 1
0 24 25 18 0 0 0 1
0 22 23 24 0 0 0 1
0 21 22 24 0 0 0 1
0 21 24 18 0 0 0 1
0 21 18 19 0 0 0 1
0 20 21 19 0 0 0 1

Materials: 2
"Static"
1.000000 1.000000 1.000000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.192000
1.000000
"textures\Tap Note parts (mipmaps).png"
""
"Animated"
1.000000 1.000000 1.000000 1.000000
0.800000 0.800000 0.800000 1.000000
0.000000 0.000000 0.000000 1.000000
0.000000 0.000000 0.000000 1.000000
0.192000
1.000000
"textures\Tap Note ani texture.ini"
""

Bones: 0
GroupComments: 0
MaterialComments: 0
BoneComments: 0
ModelComment: 0
